MixRite
The MixRite volumetric injector is manufactured in Israel by the Tefen Company.
The models & part numbers listed are representing basic flow, Injection and pressure specification.
Each model is available in industry specific configurations where plastics, O-Rings & seals used are compatible with the typical chemicals used in that industry.
PVDF
Chlorine Resistant
Acid Resistant
Car Wash
NPK Irrigation
Detergents
Most MixRite Injectors are available with Control Options:
Standard
Manual On/Off
Hydraulic On/Off
Electric On/Off
Contact Dosing Systems Australia to ensure correct Injector specification for your requirements.
MixRite 1
Up to 1,000 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite 1 .2%F | 28010220000 | 0.33 – 16 lpm | .2% Fixed | .2–8bar | 3⁄4” BSPT |
MixRite 1 1% | 28010100000 | 0.33 – 16 lpm | .1% - 1% | .2–8bar | 3⁄4” BSPT |
MixRite 1 2% | 28010200000 | 0.33 – 16 lpm | .2% - 2% | .2-8bar | 3⁄4” BSPT |
MixRite 1 4% | 28010400000 | 0.33 – 16 lpm | .4% to 4% | .2-8bar | 3⁄4” BSPT |
MixRite 2.5
Up to 2,500 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite 2.5 .2%F | 28022200000 | 0.12 – 41 lpm | .2% Fixed | .2–8bar | 3⁄4” BSPT |
MixRite 2.5 .9% | 28020110000 | 0.12 – 41 lpm | .1% - .9% | .2–8bar | 3⁄4” BSPT |
MixRite 2.5 2% | 28020200000 | 0.12 – 41 lpm | .3% - 2% | .2–8bar | 3⁄4” BSPT |
MixRite 2.5 4% | 28020400000 | 0.12 – 41 lpm | .4% - 4% | .2–8bar | 3⁄4” BSPT |
MixRite 2.5 10% | 2802100C000 | 0.83 – 41 lpm | 3%-10% | .2–8bar | 3⁄4” BSPT |
MixRite 3.5
Up to 3,500 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite 3.5 .2% | 28302100000 | 0.16 – 58 lpm | .03% - .2% | .2–8bar | 3⁄4” BSPT |
MixRite 3.5 .9% | 28300100000 | 0.16 – 58 lpm | .1% - .9% | .2–8bar | 3⁄4” BSPT |
MixRite 3.5 2% | 28300200000 | 0.16 – 58 lpm | .3% - 2% | .2–8bar | 3⁄4” BSPT |
MixRite 3.5 5% | 28300500000 | 0.16 – 58 lpm | .5% - 5% | .2–8bar | 3⁄4” BSPT |
MixRite 3.5 10% | 2830100CW00 | 0.80 – 58 lpm | 1%-10% | .2–8bar | 3⁄4” BSPT |
MixRite TF 5
Up to 5,000 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite TF5 1% | 28040100000 | .33–83 lpm | .1%-1% | .2 – 8 bar | 1” BSPT |
MixRite TF5 2% | 28040200000 | .33–83 lpm | .2%-2% | .2 – 8 bar | 1” BSPT |
MixRite TF5 5% | 28040500000 | .33–83 lpm | .5%-5% | .2 – 8 bar | 1” BSPT |
MixRite TF 10
Up to 10,000 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite TF 10 1% | 28090100000 | .8–166 lpm | .1%-1% | .2–8bar | 11⁄2”BSPT |
MixRite TF 10 2% | 28090200000 | .8–166 lpm | .2%-2% | .2–8bar | 11⁄2”BSPT |
MixRite TF 10 5% | 28090500000 | .8–166 lpm | 1%-5% | .2–8bar | 11⁄2”BSPT |
MixRite TF 25
Up to 25,000 LPH | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
MixRite TF 25 1% | 28240100000 | 3.3 – 416 lpm | .1%-1% | 1 – 8 bar | 2” BSPT |
MixRite TF 25 2.5% | 28240200000 | 3.3 – 416 lpm | .2% - 2.5% | 1 – 8 bar | 2” BSPT |
MixRite TF 25 5% | 28240500010 | 3.3 – 416 lpm | 1% –5.5% | 1 – 8 bar | 2” BSPT |