LMI Milton Roy
1 Series
240 VAC
Manual On / Off
Speed and Stroke Adjustment
100:1 Turndown
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
U126-281TT | 1.9 | 5.5 | 80 | 3/8" PVC | 1-100 SPM | RPM-392 |
U146-281TT | 4.8 | 5.5 | 80 | 3/8" PVC | 1-100 SPM | RPM-392 |
P126-352xi | .8 | 10.3 | 150 | ¼” PVDF | 1-100 SPM | RPM-352 |
P136-392xi | 1.6 | 7.6 | 110 | 3/8" PVDF | 1-100 SPM | RPM-392 |
P146-352xi | 2.2 | 17.3 | 250 | ¼” PVDF | 1-100 SPM | RPM-352 |
P156-392xi | 3.8 | 7.6 | 110 | 3/8" PVDF | 1-100 SPM | RPM-392 |
P166-362xi | 7.6 | 3.5 | 50 | 3/8” PVDF | 1-100 SPM | RPM-362 |
P186-362xi | 12 | 1.5 | 22 | 3/8” PVDF | 1-100 SPM | RPM-362 |
B116-392xi | 6.1 | 10.3 | 150 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B126-392xi | 9.5 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B136-362xi | 17 | 3.5 | 50 | 3/8” PVDF | 1-100 SPM | RPM-362 |
B146-312xi | 26 | 2 | 30 | ½” PVDF small | 1-100 SPM | RPM-312 |
B146-26 | 26 | 2 | 30 | ½” PVDF large | 1-100 SPM | SP-26 |
C106-498xP | 4.9 | 20.7 | 300 | ¼” PVC | 1-100 SPM | RPM-392 |
C116-277 | 9.5 | 10.3 | 150 | ¼” 316SS | 1-100 SPM | - - |
C126-362xi | 15 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-362 |
C136-312xi | 30 | 4.1 | 60 | ½” PVDF small | 1-100 SPM | RPM-312 |
C136-26 | 30 | 4.1 | 60 | ½” PVDF large | 1-100 SPM | SPM-26 |
C146-36 | 76 | 1.7 | 25 | ½” PVDF large | 1-100 SPM | SP-U6 |
7 Series
240 VAC
Manual On/Off
Pulse 1:1
Speed and Stroke Adjustment
100:1 Turndown
Low Level Indicator
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
P726-352xi | .8 | 10.3 | 150 | ¼” PVDF | 1-100 SPM | RPM-352 |
P736-392xi | 1.6 | 7.6 | 110 | 3/8” PVDF | 1-100 SPM | RPM-392 |
P746-352xi | 2.2 | 17.3 | 250 | ¼” PVDF | 1-100 SPM | RPM-352 |
P756-392xi | 3.8 | 7.6 | 110 | 3/8” PVDF | 1-100 SPM | RPM-392 |
P766-362xi | 7.6 | 3.5 | 50 | 3/8” PVDF | 1-100 SPM | RPM-362 |
P786-362xi | 12 | 1.5 | 22 | 3/8” PVDF | 1-100 SPM | RPM-362 |
- | ||||||
B716-392xi | 6.1 | 10.3 | 150 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B726-392xi | 9.5 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B736-362xi | 17 | 3.5 | 50 | 3/8” PVDF | 1-100 SPM | RPM-362 |
B746-312xi | 26 | 2 | 30 | ½” PVDF | 1-100 SPM | RPM-312 |
- | ||||||
C716-362xi | 9.5 | 10.3 | 150 | 3/8” PVDF | 1-100 SPM | RPM-392 |
C726-362xi | 15 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-362 |
C736-312xi | 30 | 4.1 | 60 | ½” PVDF | 1-100 SPM | RPM-362 |
C746-36 | 76 | 1.7 | 25 | ½” PVC | 1-100 SPM | RPM-312 |
C776-26 | 38 | 5.5 | 80 | ½” PVC | 1-100 SPM | SP-26 |
C786-36 | 95 | 2 | 30 | ½” PVC | 1-100 SPM | SP-U6 |
9 Series
Replace (x) with (T) 3FV
(S) 4FV
240 VAC
4-20mA
Pulse Multiply & Divide
Remote On / Off
Speed and Stroke Adjustment
100:1 Turndown
Low Level Indicator
Alarm Output
Internal & External Control
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
B916-392xi | 6.1 | 10.3 | 150 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B926-392xi | 9.5 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-392 |
B936-362xi | 17 | 3.5 | 50 | 3/8” PVDF | 1-100 SPM | RPM-362 |
B946-312xi | 26 | 2 | 30 | 3/8” PVDF | 1-100 SPM | RPM-312 |
- | ||||||
C906-498xP | 4.9 | 20.7 | 300 | ½” PVC | 1-100 SPM | RPM-392 |
C916-362xi | 9.5 | 10.3 | 150 | 3/8” PVDF | 1-100 SPM | RPM-392 |
C926-362xi | 15 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM | RPM-362 |
C936-312xi | 30 | 4.1 | 60 | ½” PVDF Small | 1-100 SPM | RPM-362 |
C946-36 | 76 | 1.7 | 25 | ½” PVDF Large | 1-100 SPM | RPM-312 |
AD Excel Series
AD2 INFO | AD8 INFO | AD9 INFO |
---|---|---|
Manual On-Off | Pulse Input Signal | Pulse Input Signal |
LCD Display | 4-20mA | 4-20mA |
Start Stop Button | Manual On Off | Manual On Off |
Low Level Indicator | Int/Ext Mode Button | Back Lit LCD Display |
Estimated Output Displayed | LCD Display | Remote On Off |
Dual Voltage 110 240 | Stop Start Button | Pulse Output |
Low Level Indicator | Int/Ext Mode Button | |
Pulse Multiply / Divide | Stop Start Button | |
Estimated Output | Low Level Indicator | |
Single Float Level Switch | Pulse Multiply / Divide | |
Dual Float Level Switch | Estimated Output | |
Ext Power Output 24V 25mA | Single Float Level Switch | |
Universal Voltage | Dual Float Level Switch | |
Ext Power Output 24V 25mA | ||
Universal Voltage |
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
AD216-812xi | 0.8 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-812 |
AD246-822xi | 1.9 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-822 |
AD256-832xi | 3.8 | 7.6 | 110 | 3/8” PVDF | 1-120SPM | RPM-832 |
AD266-842xi | 7.6 | 3.5 | 50 | 3/8” PVDF | 1-120SPM | RPM-842 |
- | ||||||
AD816-812xi | 0.8 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-812 |
AD846-822xi | 1.9 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-822 |
AD856-832xi | 3.8 | 7.6 | 110 | 3/8” PVDF | 1-120SPM | RPM-832 |
AD866-842xi | 7.6 | 3.5 | 50 | 3/8” PVDF | 1-120SPM | RPM-842 |
- | ||||||
AD916-812xi | 0.8 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-812 |
AD946-822xi | 1.9 | 17.2 | 249 | ¼” PVDF | 1-120SPM | RPM-822 |
AD956-832xi | 3.8 | 7.6 | 110 | 3/8” PVDF | 1-120SPM | RPM-832 |
AD966-842xi | 7.6 | 3.5 | 50 | 3/8” PVDF | 1-120SPM | RPM-842 |
Slurry Metering Pumps
240 VAC
Flushing Foot Valve
4-20m A
Pulse Multiply & Divide
Manual On Off
LCD Display
Speed and Stroke Adjustment
Low Level Indicator
Internal & External Mode Button
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Control Method | Service Kit |
---|---|---|---|---|---|---|---|
B116-89 | 6.1 | 10.3 | 150 | 3/8” Acrylic | 1-100 SPM | Manual On/Off | SP-89 |
B126-89 | 9.5 | 6.9 | 100 | 3/8” Acrylic | 1-100 SPM | Manual On/Off | SP-89 |
B716-89 | 6.1 | 10.3 | 150 | 3/8” Acrylic | 1-100 SPM | Pulse 1:1 | SP-89 |
B726-89 | 9.5 | 6.9 | 100 | 3/8” Acrylic | 1-100 SPM | Pulse 1:1 | SP-89 |
B916-89 | 6.1 | 10.3 | 150 | 3/8” Acrylic | 1-100 SPM | 4-20mA Prop Pulse | SP-89 |
B926-89 | 9.5 | 6.9 | 100 | 3/8” Acrylic | 1-100 SPM | 4-20mA Prop Pulse | SP-89 |
- | |||||||
C136-29 | 30.1 | 4.1 | 60 | 1⁄2” Acrylic | 1-100 SPM | Manual On/Off | SP-29 |
C736-29 | 30.1 | 4.1 | 60 | 1⁄2” Acrylic | 1-100 SPM | Pulse 1:1 | SP-29 |
C936-29 | 30.1 | 4.1 | 60 | 1⁄2” Acrylic | 1-100 SPM | 4-20mA Prop Pulse | SP-29 |
High Viscosity Pump
cP From 400 – 40,000
Spring Assisted Suction & Discharge Valves
1” Suction Lines
Acrylic Heads
240 VAC
LMI Model | Max LPH | Max Bar | Pump Material | Tube Size Suction | Tube Size Discharge | Control Method | Service Kit |
---|---|---|---|---|---|---|---|
AD246-626VI | 1.9 | 17.2 | Acrylic | 1” | 1⁄2” | Manual On/Off | RPM-626 |
AD256-636VI | 3.8 | 7.6 | Acrylic | 1” | 1⁄2” | Manual On/Off | RPM-636 |
AD266-646VI | 7.6 | 3.5 | Acrylic | 1” | 1⁄2” | Manual On/Off | RPM-646 |
AD846-626VI | 1.9 | 17.2 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | RPM-626 |
AD856-636VI | 3.8 | 7.6 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | RPM-636 |
AD866-646VI | 7.6 | 3.5 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | RPM-646 |
AD946-626VI | 1.9 | 17.2 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | RPM-626 |
AD956-636VI | 3.8 | 7.6 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | RPM-636 |
AD966-646VI | 7.6 | 3.5 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | RPM-646 |
- | |||||||
B116-86HV | 6.1 | 10.3 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-86 |
B126-86HV | 9.5 | 6.9 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-86 |
B136-76HV | 17 | 3.4 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-76HV |
B716-86HV | 6.1 | 10.3 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-86 |
B726-86HV | 9.5 | 6.9 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-86 |
B736-76HV | 17 | 3.4 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-76HV |
B916-86HV | 6.1 | 10.3 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-86 |
B926-86HV | 9.5 | 6.9 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-86 |
B936-76HV | 17 | 3.4 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-76HV |
- | |||||||
C116-76HV | 9.5 | 10.3 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-76HV |
C126-76HV | 15.1 | 6.9 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-76HV |
C136-20HV | 30.1 | 4.1 | Acrylic | 1” | 1⁄2” | Manual On/Off | SP-20HV |
C716-76HV | 9.5 | 10.3 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-76HV |
C726-76HV | 15.1 | 6.9 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-76HV |
C736-20HV | 30.1 | 4.1 | Acrylic | 1” | 1⁄2” | Pulse 1:1 | SP-20HV |
C916-76HV | 9.5 | 10.3 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-76HV |
C926-76HV | 15.1 | 6.9 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-76HV |
C936-20HV | 30.1 | 4.1 | Acrylic | 1” | 1⁄2” | 4-20mA Pulse | SP-20HV |
High Pressure Pump
70 Bar Maximum Pressure
¼” NPTM
240 VAC
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
HH1 Series | ||||||
HH116-987 | .5 | 21 | 304 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH126-987 | .38 | 42 | 609 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH136-987 | .25 | 70 | 1015 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH7 Series | ||||||
HH716-987 | .5 | 21 | 304 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH726-987 | .38 | 42 | 609 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH736-987 | .25 | 70 | 1015 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH9 Series | ||||||
HH916-987 | .5 | 21 | 304 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH926-987 | .38 | 42 | 609 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
HH936-987 | .25 | 70 | 1015 | 1⁄4” 316 SS | 1-100 SPM | SP-987 |
De-Gassing Chlorine
De-Gassing Head allows for constant removal of vapours and gasses in chemicals that typically “gas off” such as Sodium Hypochlorite and Hydrogen Peroxide
316 Stainless Steel Liquid End
70 Bar Maximum Pressure
1⁄4” NPTM
240 VAC
Explosion Proof E7 Series
Pulse 1:1
Manual On/Off
Replace (x) with (T) 3FV (S) 4FV
Manual On Off
Speed and Stroke Adjustment
100:1 Turndown
Low Level Indicator
Internal / External Switch
Solenoid Metering Pump
240 VAC
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed |
---|---|---|---|---|---|
E702-498(x)P | 4.9 | 20.7 | 300 | 1⁄4” PVC | 1-100 SPM |
E712-362(x)I | 9.5 | 10.3 | 149 | 3/8” PVDF | 1-100 SPM |
E722-362(x)I | 15.1 | 6.9 | 100 | 3/8” PVDF | 1-100 SPM |
E732-312(x)I | 30.0 | 4.1 | 59 | 1⁄2” PVDF | 1-100 SPM |
E742-36 | 76.0 | 1.7 | 24 | 1⁄2” PVC Large Bore | 1-100 SPM |
LMI Milton Roy J Series 12 Volt
Replace (x) with (T) 3FV (S) 4FV
Pulse
12 Volt DC
LMI Model | Max LPH | Max Bar | Max Psi | Pump Material | Pump Speed | Service Kit |
---|---|---|---|---|---|---|
J54D-352(x)I | 1.6 | 9.7 | 140 | 1⁄4” PVDF | 1-100 SPM | RPM-352 |
J55D-392(x)I | 3.8 | 4.1 | 60 | 3/8” PVDF | 1-100 SPM | RPM-392 |
J56D-362(x)I | 7.6 | 1.4 | 20 | 3/8” PVDF | 1-100 SPM | RPM-362 |
Excel XR
Mechanically Actuated Diaphragm
Two Way Communication - Remote
NEMA 4X/IP 65 housing
Injection: 0.023 to 68 l/hr
Accuracy: +/- 1% over 1000:1 turndown
Liquid Ends: PP PVDF 316L
Multi Voltage