G Series Pumps
GA
2 LPH to 170 LPH
12 Bar
1 to 100 Turndown
IP55
240v & 415v
GM
2 LPH to 500 LPH
12 Bar
1 to 100 Turndown
IP55
240v & 415v
GB
80 LPH to 1800 LPH
10 Bar
1 to 100 Turndown
IP55
240v & 415v
Most models available with the following liquid ends:
Polypropolene, PVDF, Stainless Steel, High Viscosity or Slurry.
Reference Table of Pump Material for Each Different Liquid End:
Liquid End | Pump Material |
---|---|
Polypropylene Liquid End | PP |
PVDF | PVDF |
Stainless Steel 316 | SS |
High Viscosity | PP |
Slurries | SS |
GA Pump
Replace (x) with 2 or 3
12 Bar
1 to 100 Turndown
IP55
240v & 415v
GA Model | Max LPH | Max Bar | Max Psi | SPM | 1 Ph kW (2) | 3 Ph kW (3) |
---|---|---|---|---|---|---|
GA2P1T(x) | 2.5 | 12.0 | 174 | 36 | 0.18 | 0.09 |
GA5P1T(x) | 5.0 | 12.0 | 174 | 72 | 0.18 | 0.12 |
GA10P1T(x) | 9.0 | 12.0 | 174 | 144 | 0.18 | 0.12 |
GA25P4T(x) | 25 | 12.0 | 174 | 72 | 0.18 | 0.12 |
GA45P4T(x) | 50 | 10 | 145 | 144 | 0.18 | 0.12 |
GA90P6Q(x) | 83 | 5 | 72 | 72 | 0.18 | 0.12 |
GA120P6Q(x) | 110 | 3.5 | 50 | 144 | 0.18 | 0.12 |
GA170P6Q(x) | 170 | 3.5 | 50 | 144 | 0.18 | 0.12 |
GM Pump
Replace (x) with 2 or 3
12 Bar
1 to 100 Turndown
IP55
240v & 415v
GM Model | Max LPH | Max Bar | Max Psi | SPM | 1 Ph kW (2) | 3 Ph kW (3) |
---|---|---|---|---|---|---|
GM2P1T(x) | 2.25 | 12.0 | 174 | 36 | 0.18 | 0.09 |
GM5P1T(x) | 4.5 | 12.0 | 174 | 72 | 0.18 | 0.09 |
GM10P1T(x) | 9.0 | 12.0 | 174 | 144 | 0.18 | 0.09 |
GM25P4T(x) | 25 | 12.0 | 174 | 72 | 0.18 | 0.09 |
GM50P4T(x) | 50 | 10 | 145 | 144 | 0.18 | 0.09 |
GM90P40Q(x) | 85 | 7.0 | 101 | 72 | 0.18 | 0.09 |
GM120P40Q(x) | 120 | 7.0 | 101 | 72 | 0.18 | 0.09 |
GM170P40Q(x) | 170 | 7.0 | 101 | 144 | 0.18 | 0.09 |
GM240P40Q(x) | 240 | 7.0 | 105 | 144 | 0.18 | 0.12 |
GM330P50Q(x) | 315 | 5.0 | 75 | 144 | 0.18 | 0.12 |
GM400P50Q(x) | 400 | 5.0 | 75 | 144 | 0.18 | 0.25 |
GM500P50Q(x) | 500 | 5.0 | 72 | 144 | 0.25 | 0.25 |
GB Pump
Replace (x) with 2 or 3
12 Bar
1 to 100 Turndown
IP55
240v & 415v
GM Model | Max LPH | Max Bar | Max Psi | SPM | 1 Ph kW (2) | 3 Ph kW (3) |
---|---|---|---|---|---|---|
GB0080PP9(8)MNN-(x) | 82 | 10.0 | 145 | 36 | 0.55 | 0.55 |
GB0180PP9(8)MNN-(x) | 167 | 10.0 | 145 | 72 | 0.55 | 0.55 |
GB0250PP9(8)MNN-(x) | 237 | 10.0 | 145 | 102 | 0.55 | 0.55 |
GB0350PP9(8)MNN-(x) | 334 | 10.0 | 145 | 144 | 0.55 | 0.55 |
GB0450PP9(8)MNN-(x) | 416 | 10.0 | 145 | 180 | 0.55 | 0.55 |
GB0500PP9(8)MNN-(x) | 464 | 7.0 | 101 | 144 | 0.55 | 0.55 |
GB0600PP9(8)MNN-(x) | 583 | 7.0 | 101 | 180 | 0.55 | 0.55 |
GB0700PP9(8)MNN-(x) | 656 | 3.5 | 50 | 102 | 0.55 | 0.55 |
GB1000PP9(8)MNN-(x) | 946 | 3.5 | 50 | 144 | 0.55 | 0.55 |
GB1200PP9(8)MNN-(x) | 1200 | 3.5 | 50 | 180 | 0.75 | 0.75 |
GB1500PP9(8)MNN-(x) | 1500 | 3.0 | 43 | 180 | 0.75 | 0.75 |
GB1800PP9(8)MNN-(x) | 1800 | 3.0 | 43 | 206 | 0.75 | 0.75 |
Varipulse
Provides proportional control to the GA & GM models.
240v supply, three phase motor.
Connect to GF Signet 4-20mA flow meter to provide proportional injection to the water flow.
GF Signet
4-20mA Flow Meter
Measures water flow from 0.1 m/s to 6 m/s
Suitable for pipe sizes DN15 to DN200
Connect to Varipulse to enable proportional injection.