MicroDos
Model
Identification | Part
Number | Flow
Range | Injection
Range | Pressure
Range | In / Out |
---|
MicroDos 2% | 116381 | 0.11 – 13 lpm | .5% – 2% | .41 – 6.9 bar | ½” BSP |
MicroDos 5% | 116383 | 0.11 – 13 lpm | 2% – 5% | .41 – 6.9 bar | ½” BSP |
MiniDos
Model Identification | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|
MiniDos .4% | 112608 | 0.11 – 45 lpm | .025% - .4% | .41 – 9.7 bar | 3⁄4” BSP |
MiniDos 1% | 112601 | 0.11 – 45 lpm | .2% - 1% | .41 – 9.7 bar | 3⁄4” BSP |
MiniDos 2.5% | 112603 | 0.11 – 45 lpm | .5% - 2.5% | .41 – 9.7 bar | 3⁄4” BSP |
MiniDos 5% | 112605 | 0.11 – 45 lpm | 1% - 5% | .41 – 9.7 bar | 3⁄4” BSP |
MiniDos 10% | 112607 | 0.25 – 38 lpm | 2% - 10% | .41 – 4.5 bar | 3⁄4” BSP |
MiniDos 20% | 112621 | 0.25 – 27 lpm | 4% - 20% | .48 – 4.5 bar | 3⁄4” BSP |
SuperDos 15/SuperDos 20
Model Identification | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|
SuperDos 15 .3% | 113701 | 0.15 – 57 lpm | .025% - .4% | .21 – 4.1 bar | 1” BSP |
SuperDos 15 2.5% | 113702 | 0.15 – 57 lpm | .2% - 2.5% | .21 – 4.1 bar | 1” BSP |
SuperDos 20 .3% | 113704 | 0.15 – 76 lpm | .025% - .4% | .34 – 6.9 bar | 1” BSP |
SuperDos 20 2.5% | 113705 | 0.15 – 76 lpm | .2% - 2.5% | .34 – 6.9 bar | 1” BSP |
SuperDos 20 5% | 113706 | 0.15 – 76 lpm | 1% - 5% | .34 – 6.9 bar | 1” BSP |
SuperDos 20 10% | 113707 | 0.15 – 76 lpm | 2% - 10% | .34 – 4.5 bar | 1” BSP |
SuperDos 30
Model Identification | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|
SuperDos 30 .3% | 113708 | .57 – 113 lpm | .025% - .4% | .34 – 6.9 bar | 1” BSP |
SuperDos 30 2.5% | 113709 | .57 – 113 lpm | .2% - 2.5% | .34 – 6.9 bar | 1” BSP |
SuperDos 30 5% | 113710 | .57 – 113 lpm | 1% - 5% | .34 – 6.9 bar | 1” BSP |
SuperDos 45
Model Identification | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|
SuperDos 45 .3% | 113711 | 1.9 – 170 lpm | .025% - .4% | .34 – 6.9 bar | 11⁄4”BSP |
SuperDos 45 2.5% | 113712 | 1.9 – 170 lpm | .2% - 2.5% | .34 – 6.9 bar | 11⁄4”BSP |
SuperDos 45 5% | 113715 | 1.9 – 170 lpm | 1% - 5% | | 11⁄4”BSP |
TurboDos
Model Identification | Part Number | Flow Range | Injection Range | Pressure Range | In/Out |
---|
T100 Single Various | 114155 | 76 – 378 lpm | .025% - 1% | 1.38 – 8.3 bar | 2” Flange |
T100 Dual Various | 114154 | 76 – 378 lpm | .025% - 2% | 1.38 – 8.3 bar | 2” Flange |
T200 Single Various | 114256 | 150 – 757 lpm | .013% – .5% | 2.1 – 8.3 bar | 3” Flange |
T200 Dual Various | 114357 | 150 – 757 lpm | .013% – 1% | 2.1 – 8.3 bar | 3” Flange |