Chemilizer
Water Driven Proportional Injection
Diaphragm Technology
Fixed Injection
Model Identification | Flow Range | Fixed Injection | Fixed Injection | Pressure Range | In/Out |
---|---|---|---|---|---|
Chemilizer 9000 209 | .08 to 41 lpm | 128:1 | .78% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 210 | .08 to 41 lpm | 100:1 | 1% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 211 | .08 to 41 lpm | 100:2 | 2% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 220 | .08 to 41 lpm | 128:2 | 1.6% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 222 | .08 to 41 lpm | 250:1 | .4% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 225 | .08 to 41 lpm | 500:1 | .2% | .2 – 5.8 bar | 3⁄4” BSP |
Adjustable Injection
Model Identification | Flow Range | Injection Range | Injection Range | Pressure Range | In/Out |
---|---|---|---|---|---|
Chemilizer 9000 AV1 | 5 to 2500 LPH | 20:1 – 64:1 | 1.6% - 5% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 AV2 | 5 to 2500 LPH | 50:1 – 164:1 | .6% - 2% | .2 – 5.8 bar | 3⁄4” BSP |
Chemilizer 9000 AV3 | 5 to 2500 LPH | 150:1 – 500:1 | .2% - .7% | .2 – 5.8 bar | 3⁄4” BSP |